簡單介紹
COMMANDER 1900 COMMANDER PR100 COMMANDER PR250 PXR105
產品描述
ABB RECORDER COMMANDER 1900
| Model | C1901 | C1900R | C1900R-C |
| Recording Function | |||
| Traces | 1 | 1, 2, 3 or 4 | 1, 2, 3 or 4 |
| Chart Type | Circular | Circular | Circular |
| Event Pen Function | l | l | |
| Truetime Event | o | o | |
| Chart Speed | 1hr to 32 days | 1 hr to 32 days | 1 hr to 32 days |
| Process Connections | |||
| Universal Inputs | l | l | l |
| Tx Power Supply | 1 standard per channel | 1 standard per channel | |
| Alarm Relays | 1 standard per channel 12 optional | 1 standard per channel 12 optional | |
| Analog Outputs | 1standard per channel | 1 standard per channel | |
| MODBUS RS485 | o | o | |
| Advanced Processing | |||
| Totalizers | o | o | |
| Maths Blocks | o | o | |
| Logic Equations | up to 8 | up to 8 | |
| Control Loops | up to 2 | ||
| Ramp Soak Profiling | o | ||
| General | |||
| Size | 382 x 386mm (15 x 15.2 in) | 382 x 386mm (15 x 15.2 in) | 382 x 386mm (15 x 15.2 in) |
| Display | LED | LED | LED |
| Protection Rating | NEMA 4X / IP66 | NEMA 4X / IP66 | NEMA 4X / IP66 |
| Mounting | Panel/Wall/Pipe | Panel/Wall/Pipe | Panel/Wall/Pipe |
| Supply | 115/230V a.c. | 115/230V a.c. | 115/230V a.c. |
