MultiBase-Unterteil MB25
產(chǎn)品簡(jiǎn)介
MultiBase-Unterteil MB25
產(chǎn)品詳細(xì)信息
| Type |
Max. continuous operating voltage V |
Version |
Pack. pcs |
Weight kg/100 pcs. |
Art.-No. | Add to item list |
| MB25-3+NPE | 440 | 3 + NPE | 1 | 27.000 | 5096672 |
|
| /pc. |
Download Datasheet (PDF)
| Article number | 5096672 | ||
| Nominal voltage | UN | V | 400 |
| SPD to EN 61643-11 | Type 1+2 | ||
| SPD to IEC 61643-11 | class I+II | ||
| Lightning protection Zone LPZ | 0?2 | ||
| Arrestor surge current (8/20) [total] | ITotal 8/20 | kA | 50 |
| Voltage protection level | Up | kV | <2,0 |
| Response time | tA | ns | 100 |
| Maximum back-up fuse | A | 125 | |
| Temperature range | ? | °C | -40 - +80 |
| Division unit TE (17.5 mm) | 4 | ||
| Protection rating | IP20 | ||
| Connection cross-section, rigid | mm2 | 2.5 - 35 | |
| Connection cross-section, multi-wire | mm2 | 2.5 - 35 | |
| Connection cross-section, flexible | mm2 | 2.5 - 35 |
- 新加產(chǎn)品 | 公司介紹
- 會(huì)員等級(jí): 免費(fèi)會(huì)員
- 注冊(cè)時(shí)間: 2015-03-24
- 聯(lián) 系 人:
- 聯(lián)系電話:
- * 請(qǐng)告知從易展網(wǎng)看到產(chǎn)品,可獲得優(yōu)惠
- 查看聯(lián)系方式 進(jìn)入產(chǎn)品頁面
公安機(jī)關(guān)備案號(hào):


